BRCA 1/10 IC National Series Round 6 Halifax: 01/10/2023

Race Results

Heat 1 - Round 1 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 4 151 Alfie Wadsworth 6 / 185.09 30.84 0.00 29.21
2 3 119 Ken Penny 4 / 188.82 47.20 0.00 31.23
=3 6 134 Richard Oxley 0 / 0.00 0.00 0.00 0.00
=3 5 199 Steve White 0 / 0.00 0.00 0.00 0.00
=3 2 183 Andy Travis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     42.54 34.35    
2     31.27 30.35    
3     31.23 29.21    
4     83.78 29.75    
5       30.71    
6       30.72    
7            

Heat 2 - Round 1 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 8 113 Mark Owen 8 / 245.95 30.74 0.00 27.85
2 3 148 Neil Wallace 8 / 246.78 30.84 0.00 26.81
3 4 49 Dev Mahatme 200 8 / 251.95 31.49 0.00 29.07
4 9 1 Paul Dewsnap 1 / 164.85 164.85 0.00 164.85
=5 1 112 Mat Dunning 0 / 0.00 0.00 0.00 0.00
=5 6 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=5 7 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=5 5 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=5 2 185 Byron Russell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     26.85 29.07       27.85 164.85
2     26.81 33.67       28.03  
3     27.87 30.74       41.33  
4     36.99 32.97       28.85  
5     41.04 29.21       29.44  
6     27.95 34.18       31.25  
7     29.62 32.45       28.49  
8     29.65 29.66       30.71  
9                  

Heat 3 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 4 138 Adam Southgate 8 / 247.29 30.91 0.00 29.09
=2 8 174 Phil Edwards 0 / 0.00 0.00 0.00 0.00
=2 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00
=2 1 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00
=2 5 206 Ian McLarney 0 / 0.00 0.00 0.00 0.00
=2 3 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=2 6 24 Mark Boothman 0 / 0.00 0.00 0.00 0.00
=2 7 204 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       29.97        
2       31.65        
3       29.56        
4       30.51        
5       30.17        
6       29.98        
7       36.36        
8       29.09        
9                

Heat 4 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 98 Devendra Mahatme 8 / 242.39 30.29 0.00 15.99
2 2 50 Jerome Evans 7 / 241.94 34.56 0.00 30.99
3 5 198 Ian Hartill 7 / 249.04 35.57 0.00 31.25
4 1 3 Bob Harley 5 / 230.66 46.13 0.00 16.71
=5 4 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00
=5 8 192 Ollie King 0 / 0.00 0.00 0.00 0.00
=5 6 111 Frank Noel 0 / 0.00 0.00 0.00 0.00
=5 7 175 Adz Mughal 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 42.47 33.62 15.99   32.15      
2 39.81 35.97 34.61   37.71      
3 55.09 33.29 31.69   31.25      
4 76.58 33.73 31.54   37.26      
5 16.71 39.12 31.34   42.64      
6   35.22 33.21   34.66      
7   30.99 31.26   33.37      
8     32.75          
9                

Heat 1 - Round 2 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 2 183 Andy Travis 11 / 324.46 29.49 29.10 28.33
2 4 151 Alfie Wadsworth 10 / 302.09 30.20 30.20 28.04
=3 6 134 Richard Oxley 0 / 0.00 0.00 0.00 0.00
=3 5 199 Steve White 0 / 0.00 0.00 0.00 0.00
=3 3 119 Ken Penny 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   30.52   39.09    
2   29.71   28.19    
3   29.78   29.32    
4   29.43   29.57    
5   28.90   28.30    
6   28.37   29.94    
7   28.38   28.89    
8   28.88   30.58    
9   28.33   28.04    
10   28.71   30.17    
11   33.45        
12            

Heat 2 - Round 2 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 3 148 Neil Wallace 8 / 243.60 30.45 0.00 28.59
2 7 120 Nigel Philpott 8 / 268.29 33.53 0.00 29.45
3 9 1 Paul Dewsnap 7 / 258.30 36.90 0.00 31.59
=4 4 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=4 1 112 Mat Dunning 0 / 0.00 0.00 0.00 0.00
=4 6 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=4 5 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=4 8 113 Mark Owen 0 / 0.00 0.00 0.00 0.00
=4 2 185 Byron Russell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     30.50       34.49   52.67
2     28.98       29.45   37.25
3     32.31       40.83   34.36
4     29.32       34.55   34.08
5     29.61       30.44   35.45
6     28.59       31.17   32.90
7     33.33       37.72   31.59
8     30.96       29.64    
9                  

Heat 3 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 4 138 Adam Southgate 9 / 267.80 29.75 0.00 28.61
2 5 206 Ian McLarney 7 / 261.61 37.37 0.00 34.23
3 6 24 Mark Boothman 6 / 244.06 40.67 0.00 34.17
4 8 174 Phil Edwards 5 / 191.98 38.39 0.00 36.04
=5 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00
=5 1 37 Matthew Cook 0 / 0.00 0.00 0.00 0.00
=5 3 44 Daniel Chilvers 0 / 0.00 0.00 0.00 0.00
=5 7 204 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       30.12 34.23 37.85   44.22
2       29.58 35.85 40.24   36.04
3       29.50 38.53 52.61   38.86
4       29.43 37.69 34.17   36.09
5       29.29 36.26 44.61   36.77
6       29.32 41.78 34.58    
7       32.48 37.27      
8       29.47        
9       28.61        
10                

Heat 4 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 5 198 Ian Hartill 8 / 251.07 31.38 0.00 29.26
2 4 18 Jim Beesley 8 / 257.78 32.22 0.00 29.90
3 1 3 Bob Harley 6 / 262.25 43.70 0.00 38.88
=4 3 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=4 8 192 Ollie King 0 / 0.00 0.00 0.00 0.00
=4 2 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=4 6 111 Frank Noel 0 / 0.00 0.00 0.00 0.00
=4 7 175 Adz Mughal 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 58.19     37.07 30.82      
2 40.09     32.47 35.64      
3 38.88     29.90 30.37      
4 46.48     33.37 32.09      
5 39.32     31.63 31.60      
6 39.29     31.38 29.26      
7       31.15 29.39      
8       30.81 31.90      
9                

Heat 1 - Round 3 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 4 151 Alfie Wadsworth 11 / 326.60 29.69 29.57 28.86
2 5 199 Steve White 10 / 309.08 30.90 30.90 29.33
3 2 183 Andy Travis 3 / 103.80 34.60 0.00 31.57
=4 6 134 Richard Oxley 0 / 0.00 0.00 0.00 0.00
=4 3 119 Ken Penny 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   31.57   28.86 40.12  
2   33.00   29.70 31.21  
3   39.23   30.84 29.37  
4       29.51 29.33  
5       29.96 29.50  
6       29.15 29.57  
7       29.46 29.38  
8       29.59 30.05  
9       29.50 29.71  
10       29.30 30.84  
11       30.73    
12            

Heat 2 - Round 3 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 3 148 Neil Wallace 9 / 255.62 28.40 0.00 27.90
2 8 113 Mark Owen 8 / 252.09 31.51 0.00 30.22
3 9 1 Paul Dewsnap 4 / 246.19 61.54 0.00 31.20
4 2 185 Byron Russell 2 / 111.05 55.52 0.00 39.84
=5 4 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=5 1 112 Mat Dunning 0 / 0.00 0.00 0.00 0.00
=5 6 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=5 7 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=5 5 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   39.84 28.39         30.22 146.76
2   71.21 27.90         30.36 33.52
3     27.90         31.28 31.20
4     28.29         30.95 34.71
5     28.79         34.01  
6     28.02         31.05  
7     28.44         32.43  
8     28.85         31.79  
9     29.04            
10                  

Heat 3 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 1 37 Matthew Cook 9 / 257.04 28.56 0.00 28.01
2 8 174 Phil Edwards 9 / 268.24 29.80 0.00 28.86
3 5 206 Ian McLarney 8 / 243.52 30.44 0.00 27.64
4 3 44 Daniel Chilvers 8 / 263.46 32.93 0.00 29.63
5 6 24 Mark Boothman 6 / 264.63 44.10 0.00 27.75
=6 4 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00
=6 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00
=6 7 204 Mark Green 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.03   32.09   30.67 110.94   29.06
2 28.55   31.61   29.21 27.98   29.42
3 29.21   32.21   28.60 28.73   29.15
4 28.13   33.12   37.84 38.64   31.55
5 28.26   29.63   29.60 30.59   29.33
6 28.43   36.01   27.64 27.75   30.84
7 28.77   36.39   30.56     29.13
8 28.65   32.40   29.40     30.90
9 28.01             28.86
10                

Heat 4 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 5 198 Ian Hartill 8 / 255.27 31.90 0.00 29.13
2 4 18 Jim Beesley 8 / 258.75 32.34 0.00 29.21
3 7 175 Adz Mughal 7 / 268.83 38.40 0.00 34.73
4 1 3 Bob Harley 5 / 178.83 35.76 0.00 20.46
=5 3 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=5 8 192 Ollie King 0 / 0.00 0.00 0.00 0.00
=5 2 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=5 6 111 Frank Noel 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 40.67     38.88 31.21   34.73  
2 32.01     32.39 30.94   37.46  
3 52.36     33.14 36.22   40.66  
4 33.33     31.27 29.13   41.13  
5 20.46     29.21 29.21   38.20  
6       34.15 35.12   39.34  
7       29.50 30.96   37.31  
8       30.21 32.48      
9                

Heat 1 - Round 4 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 2 183 Andy Travis 11 / 320.43 29.13 28.53 27.57
2 5 199 Steve White 10 / 300.80 30.08 30.08 29.03
3 4 151 Alfie Wadsworth 10 / 301.51 30.15 30.15 28.63
=4 6 134 Richard Oxley 0 / 0.00 0.00 0.00 0.00
=4 3 119 Ken Penny 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   29.06   32.64 29.86  
2   28.10   30.73 32.38  
3   35.05   29.73 29.85  
4   28.71   30.84 29.97  
5   28.24   29.46 29.82  
6   28.42   28.63 31.96  
7   28.64   29.66 29.54  
8   27.57   30.04 29.07  
9   28.90   29.60 29.32  
10   28.53   30.18 29.03  
11   29.21        
12            

Heat 2 - Round 4 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 8 113 Mark Owen 10 / 256.89 25.68 25.68 24.95
2 6 59 Ady Garlick 10 / 259.64 25.96 25.96 25.33
3 9 1 Paul Dewsnap 9 / 250.21 27.80 0.00 26.71
4 7 120 Nigel Philpott 8 / 240.09 30.01 0.00 27.64
5 3 148 Neil Wallace 6 / 247.27 41.21 0.00 27.56
6 5 155 Jonathan Withington 4 / 130.94 32.73 0.00 30.84
=7 4 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=7 1 112 Mat Dunning 0 / 0.00 0.00 0.00 0.00
=7 2 185 Byron Russell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     35.28   30.92 25.42 30.29 25.21 27.02
2     27.63   32.27 25.78 27.64 25.97 27.61
3     65.48   36.91 25.89 28.71 25.99 28.24
4     61.06   30.84 28.33 29.16 27.63 29.17
5     30.26     26.46 29.16 25.47 28.98
6     27.56     25.40 29.10 25.68 27.91
7           25.94 30.80 25.28 26.98
8           25.33 35.23 24.95 27.59
9           25.70   25.61 26.71
10           25.39   25.10  
11                  

Heat 3 - Round 4 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 7 204 Mark Green 11 / 256.85 23.35 23.27 22.86
2 1 37 Matthew Cook 11 / 261.85 23.80 23.75 23.50
3 6 24 Mark Boothman 10 / 240.20 24.02 24.02 23.21
4 4 138 Adam Southgate 10 / 240.39 24.03 24.03 22.78
5 8 174 Phil Edwards 10 / 260.54 26.05 26.05 24.48
6 5 206 Ian McLarney 9 / 265.48 29.49 0.00 26.60
7 3 44 Daniel Chilvers 8 / 241.66 30.20 0.00 28.05
8 2 12 Matt Baker 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.10   30.56 25.23 26.60 24.61 24.11 27.43
2 23.77   28.27 24.53 26.82 24.45 23.21 26.51
3 23.62   35.91 23.81 27.00 24.55 23.44 28.33
4 23.84   29.44 24.60 *3.81 24.33 23.64 25.65
5 23.79   30.66 24.35 44.53 24.05 23.50 24.97
6 23.67   29.95 24.36 27.47 23.61 23.35 25.98
7 23.54   28.05 23.51 27.49 24.04 23.14 24.86
8 23.50   28.82 23.79 27.59 23.45 22.88 26.64
9 23.70     23.43 30.06 23.90 23.39 24.48
10 24.06     22.78 27.92 23.21 23.33 25.69
11 24.26           22.86  
12                

Heat 4 - Round 4 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 5 198 Ian Hartill 10 / 256.82 25.68 25.68 24.74
2 4 18 Jim Beesley 9 / 242.46 26.94 0.00 24.94
3 2 50 Jerome Evans 9 / 243.06 27.00 0.00 24.65
4 8 192 Ollie King 9 / 244.20 27.13 0.00 26.23
5 1 3 Bob Harley 9 / 248.57 27.61 0.00 24.81
6 7 175 Adz Mughal 9 / 277.21 30.80 0.00 26.23
7 6 111 Frank Noel 2 / 69.27 34.63 0.00 34.22
8 3 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.18 26.09   27.63 25.07 35.05 28.78 27.69
2 25.84 25.33   26.99 25.69 34.22 27.90 26.66
3 27.11 27.77   27.01 25.16   29.04 26.41
4 25.19 24.65   25.31 25.16   26.23 26.75
5 27.09 25.21   29.82 24.74   28.39 27.23
6 25.07 26.26   29.08 26.77   38.30 27.47
7 37.88 27.38   25.93 25.24   27.91 26.23
8 24.81 25.05   24.94 26.01   30.61 28.89
9 25.40 35.32   25.75 26.19   40.05 26.87
10         26.79      
11                

Produced by RC-Timing 2022. www.RC-Timing.com